Recorded Crime in Evesham
Local police force:
West MerciaCrime figures for CRDP area
South Worcestershire. Population:
286,000 Number of households:
120,000Recorded crime for six key offences
| 2005-06 | 2006-07 | % Change |
|---|
| Violence against the person | 3,601 | 3,646 | 1.25 |
| Sexual offences | 218 | 181 | -16.97 |
| Robbery | 142 | 146 | 2.82 |
| Burglary of a dwelling | 865 | 808 | -6.59 |
| Theft of a vehicle | 600 | 464 | -22.67 |
| Theft from a vehicle | 1,691 | 1,628 | -3.73 |
Reported crime per 1,000 population 2006-07
| Local | UK | Difference | |
|---|
| Violence against the person | 12.74 | 19.28 | -6.54 |  
  |
| Sexual offences | 0.63 | 1.06 | -0.43 |  
  |
| Robbery | 0.51 | 1.86 | -1.35 |  
  |
| Burglary of a dwelling | 2.82 | 5.47 | -2.65 |  
  |
| Theft of a vehicle | 1.62 | 3.61 | -1.99 |  
  |
| Theft from a vehicle | 5.69 | 9.34 | -3.65 |  
  |
Key
Graph: Red bar is local crime, black bar is national crime.
Crime & Disorder Reduction Partnership (CDRP): a
partnership of police, local councils and other local agencies and
organisations tackling crime and disorder in your local area.
The figures shown are a combination of police recorded crime figures and
data collected by the British Crime Survey (BCS). All reports of incidents, whether from victims, witnesses or third parties, and whether crime-related or not, result in the registration of an incident report by the police. An incident is recorded as a crime if, on the balance of probability, the circumstances as reported amount to a crime defined by law and there is no credible evidence to the contrary.
Data from the Home Office © Crown Copyright 2007